Trial#27: Utilization of probiotics with a basis of typified lactic yeasts (Turval B0399) in the diet of sleddogs (huskies).
Ararad Khatchikian – Huskies breeder and teacher of the Mushing international school of Tarvisio (Italy)
a- Base diet: Mixed: Croquettes + warm water (300 g + 2 liters of
water in 2 meals a day.)
(Critical) Convalescence due to both a heavy hormonal treatment (which provoked a
vaginal infection) and antibiotic treatment. The dog was extremely weak and was
being administered phleboclyses of hysiological solution.
DIARY CHART
Subject treated: ALFA
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | ||||||
Good | X | X | ||||
Fair | X | |||||
Critical | X | X | ||||
Feces: consistency | ||||||
Liquid | X | |||||
Soft | X | |||||
Normal | X | X | X | |||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | |||||
Normal | X | X | X | |||
Less acrid than normal | X | |||||
Coat | ||||||
Shiny | X | X | X | |||
Dull | X | X | ||||
Crinkled | ||||||
Eyes | ||||||
Lively | X | X | ||||
Normale | X | X | ||||
Dull | X | |||||
Weight of subject | 15 kg | 16 kg | 17 kg | 19 kg | 20 kg |
GENERAL INFORMATION
Subject treated: ELIM
CHART 4
DIARY CHART
Subject treated: ELIM
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | ||||||
Good | X | X | X | X | ||
Fair | X | |||||
Critical | ||||||
· Feces: consistency | ||||||
Liquid | X | |||||
Soft | X | X | X | X | ||
Normal | ||||||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | |||||
Normal | ||||||
Less acrid than normal | X | X | X | X | ||
· Coat | ||||||
Shiny | X | X | X | X | ||
Dull | X | |||||
Crinkled | ||||||
· Eyes | ||||||
Lively | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 20 kg | 20 kg | 21 kg | 21 kg | 22 kg | |
GENERAL INFORMATION
Subject treated: SCREAMER
DIARY CHART
Subject treated: SCREAMER
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | ||||||
Good | X | X | X | X | X | |
Fair | ||||||
Critical | ||||||
· Feces: consistency | ||||||
Liquid | ||||||
Soft | ||||||
Normal | X | X | X | X | X | |
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | ||||||
Normal | X | X | X | X | X | |
Less acrid than normal | ||||||
· Coat | ||||||
Shiny | X | X | X | X | X | |
Dull | ||||||
Crinkled | ||||||
· Eyes | ||||||
Lively | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 17 kg | 17 kg | 17 kg | 18 kg | 18 kg | |
DIARY CHART
Subject treated: MILLIE
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | ||||||
Good | ||||||
Fair | X | X | X | X | X | |
Critical | ||||||
· Feces: consistency | ||||||
Liquid | ||||||
Soft | X | X | X | X | X | |
Normal | ||||||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | X | X | X | X | |
Normal | ||||||
Less acrid than normale | ||||||
· Coat | ||||||
Shiny | ||||||
Dull | X | X | X | X | X | |
Crinkled | ||||||
· Eyes | ||||||
Lively | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg | |
DIARY CHART
Treated subject: YERGHU’
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | X | X | X | X | X | |
Good | ||||||
Fair | ||||||
Critical | ||||||
· Feces: consistency | ||||||
Liquid | ||||||
Soft | X | |||||
Normal | X | X | X | X | ||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | |||||
Normal | X | X | X | X | ||
Less acrid than normal | ||||||
· Coat | ||||||
Shiny | X | X | X | X | ||
Dull | X | |||||
Crinkled | ||||||
· Eyes | ||||||
Lively | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 22 kg | 22 kg | 23 kg | 23 kg | 24 kg | |
DIARY CHART
Subject treated: YERèGH
Observations during the course of administration period | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | X | X | X | X | X | |
Good | ||||||
Fair | ||||||
Critical | ||||||
· Feces: consistency | ||||||
Liquid | ||||||
Soft | X | |||||
Normal | X | X | X | X | ||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | |||||
Normal | X | X | X | X | ||
Less acrid than normal | ||||||
· Coat | ||||||
Shiny | X | X | X | X | ||
Dull | X | |||||
Crinkled | ||||||
· Eyes | ||||||
Lively | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 22 kg | 22 kg | 23 kg | 23 kg | 24 kg | |
Diary Chart
Subject treated: SIMON
Observations during the course of administration | ||||||
General state of health | Beginning of administration | 1st week | 2nd week | 3rd week | 4th week | 5th week |
Excellent | ||||||
Good | X | X | X | X | X | |
Fair | ||||||
Critical | ||||||
· Feces: consistency | ||||||
Liquid | X | X | X | |||
Soft | X | X | ||||
Normal | ||||||
Dry | ||||||
Feces: odor | ||||||
More acrid than normal | X | X | X | |||
Normal | ||||||
Less acrid than normal | X | X | ||||
· Coat | ||||||
Shiny | X | X | X | X | X | |
Dull | ||||||
Crinkled | ||||||
· Eyes | ||||||
Livlier | ||||||
Normal | X | X | X | X | X | |
Dull | ||||||
Weight of subject | 26 kg | 26 kg | 26 kg | 26 kg | 26 kg | |